Dorsett Kai Tak
- Outdoor Pool
- Free Internet
Swimming pool
WiFi
Facilities
Pools & water
- Outdoor Pool
- Swimming Pool
Hotel facilities
- Bar / Lounge
Services
- Free Internet
- Internet Access
- Laundry Service
Weather & climate
32.8°C
20.2°C
30°C
Daytime high
Average
Rainfall
Daily high–low range Average Rainfall (relative)
| Month | High | Average | Low |
|---|---|---|---|
| Jan | 20.2° | 16.5° | 13.5° |
| Feb | 21.8° | 17.2° | 14.8° |
| Mar | 24.2° | 21° | 17.8° |
| Apr | 27.2° | 24° | 21.2° |
| May | 29.2° | 26.5° | 23.8° |
| Jun | 31.2° | 28.5° | 26° |
| Jul | 32.8° | 30° | 27° |
| Aug | 32° | 29° | 26° |
| Sep | 32.5° | 29.2° | 26° |
| Oct | 29.2° | 26° | 22.5° |
| Nov | 26.2° | 22.8° | 19.2° |
| Dec | 21° | 17.5° | 14° |
Good to know
- Destination
- Kai Tak