Camps Bay Village
- Free Internet
WiFi
Facilities
Pools & water
- Swimming Pool
Services
- Free Internet
- Internet Access
- Laundry Service
Weather & climate
28.2°C
17.8°C
22°C
Daytime high
Average
Rainfall
Daily high–low range Average Rainfall (relative)
| Month | High | Average | Low |
|---|---|---|---|
| Jan | 28.2° | 22° | 17° |
| Feb | 27.5° | 21.5° | 16.8° |
| Mar | 26.5° | 20° | 15.5° |
| Apr | 23.8° | 17.2° | 13.5° |
| May | 20.8° | 15.2° | 9.9° |
| Jun | 20° | 14.5° | 9.2° |
| Jul | 17.8° | 12.2° | 6.4° |
| Aug | 18.2° | 12.8° | 7.6° |
| Sep | 19.8° | 14° | 9.1° |
| Oct | 23.5° | 17.8° | 12.2° |
| Nov | 25.2° | 19° | 14.5° |
| Dec | 26.2° | 20.5° | 16.2° |
Good to know
- Destination
- Camps Bay