Bluesea Coral Beach
- Outdoor Pool
- Kids Pool
- Water Slides (Large)
- Kids Club
- Free Internet
2 pools
Kids club
WiFi
Facilities
Pools & water
- Kids Pool
- Outdoor Pool
- Swimming Pool
- Water Slides (Large)
For families
- Kids Activities
- Kids Club
- Kids Playground
- Kids Outdoor Play
Hotel facilities
- Bar / Lounge
Services
- Entertainment Staff
- Free Internet
- Internet Access
Sports & activities
- Table Tennis
Weather & climate
31°C
15.8°C
27.2°C
Daytime high
Average
Rainfall
Daily high–low range Average Rainfall (relative)
| Month | High | Average | Low |
|---|---|---|---|
| Jan | 15.8° | 11.8° | 7.1° |
| Feb | 16.8° | 12.8° | 7.9° |
| Mar | 17.8° | 14.2° | 10.3° |
| Apr | 19.2° | 15.8° | 11.5° |
| May | 23° | 19° | 14.2° |
| Jun | 27.5° | 23.5° | 19° |
| Jul | 30.8° | 26.5° | 22.2° |
| Aug | 31° | 27.2° | 22.8° |
| Sep | 28.2° | 24.2° | 20.5° |
| Oct | 25° | 21° | 16.8° |
| Nov | 20.5° | 17° | 12.5° |
| Dec | 17.5° | 13.8° | 9.1° |
Good to know
- Destination
- Es Canar