The Lighthouse Resort Inn & Suites
- Free Internet
WiFi
Facilities
Pools & water
- Swimming Pool
Hotel facilities
- Bar / Lounge
Services
- Free Internet
- Internet Access
- Laundry Service
Weather & climate
33.8°C
24.2°C
Daytime high
Average
Rainfall
Daily high–low range Average Rainfall (relative)
| Month | High | Average | Low |
|---|---|---|---|
| Jan | 24.2° | — | 13.8° |
| Feb | 27° | — | 15.5° |
| Mar | 29° | — | 17.5° |
| Apr | 30.8° | — | 19° |
| May | 33° | — | 22° |
| Jun | 33° | — | 24° |
| Jul | 33.8° | — | 25° |
| Aug | 33.5° | — | 25° |
| Sep | 33° | — | 24.2° |
| Oct | 30.8° | — | 21.8° |
| Nov | 28.2° | — | 18.2° |
| Dec | 25.8° | — | 15.2° |
Good to know
- Destination
- Fort Myers Beach